2012 London Olympics Women's Individual Time Trial - Wednesday 1st August 2012

  • 010812 1-0001
  • 010812 1-0002
  • 010812 1-0003  Judith Arndt warms up on the course prior to the start of the event
  • 010812 1-0004  Judith Arndt warms up on the course prior to the start of the event
  • 010812 1-0005  2012 London Olympic Games Women's Individual Time Trial
  • 010812 1-0006  2012 London Olympic Games Women's Individual Time Trial
  • 010812 1-0007  Amber Neben warms up on the course just prior to the event
  • 010812 1-0008  Amber Neben warms up on the course just prior to the event
  • 010812 1-0009  Olga Zabelinskaya warms up on the course just prior to the event
  • 010812 1-0010  Olga Zabelinskaya warms up on the course just prior to the event
  • 010812 1-0011  Olga Zabelinskaya warms up on the course just prior to the event
  • 010812 1-0012  Tatiana Antoshina warms up on the course just prior to the event
  • 010812 1-0013  Tatiana Antoshina warms up on the course just prior to the event
  • 010812 1-0014  Tatiana Antoshina warms up on the course just prior to the event
  • 010812 1-0015  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0016  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0017  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0018  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0019  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0020  Clemilda Fernandes Silva - 18th Place - 41:25.1
  • 010812 1-0021  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0022  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0023  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0024  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0025  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0026  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0027  Pia Sundstedt - 11th Place - 40:01.7
  • 010812 1-0028  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0029  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0030  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0031  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0032  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0033  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0034  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0035  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0036  Liesbet de Vocht - 23rd Place - 42:08.3
  • 010812 1-0037  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0038  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0039  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0040  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0041  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0042  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0043  Ashleigh Moolman - 24th Place - 42:23.6
  • 010812 1-0044  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0045  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0046  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0047  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0048  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0049  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0050  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0051  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0052  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0053  Audrey Cordon - 15th Place - 40:40.5
  • 010812 1-0054  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0055  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0056  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0057  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0058  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0059  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0060  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0061  Tatiana Antoshina - 12th Place - 40:12.5
  • 010812 1-0062  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0063  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0064  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0065  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0066  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0067  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0068  Elena Tchalykh - 20th Place - 41:47.1
  • 010812 1-0069
  • 010812 1-0070
  • 010812 1-0071  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0072  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0073  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0074  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0075  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0076  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0077  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0078  Tatiana Guderzo - 21st Place - 41:48.9
  • 010812 1-0079  Denise Ramsden - 19th Place - 41:44.8
  • 010812 1-0080  Denise Ramsden - 19th Place - 41:44.8
  • 010812 1-0081  Denise Ramsden - 19th Place - 41:44.8
  • 010812 1-0082  Denise Ramsden - 19th Place - 41:44.8
  • 010812 1-0083  Denise Ramsden - 19th Place - 41:44.8
  • 010812 1-0084  Olga Zabelinskaya - 3rd Place - 37:57.3
  • 010812 1-0085  Olga Zabelinskaya - 3rd Place - 37:57.3
  • 010812 1-0086  Olga Zabelinskaya - 3rd Place - 37:57.3
  • 010812 1-0087
  • 010812 1-0088
  • 010812 1-0089  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0090  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0091  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0092  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0093  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0094  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0095  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0096  Emilia Fahlin - 17th Place - 41:15.9
  • 010812 1-0097  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0098  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0099  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0100  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0101  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0102  Trixi Worrack - 9th Place - 39:20.7
  • 010812 1-0103
  • 010812 1-0104
  • 010812 1-0105  2012 London Olympic Games Women's Individual Time Trial
  • 010812 1-0106  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0107  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0108  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0109  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0110  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0111  Noemi Cantele - 22nd Place - 41:51.2
  • 010812 1-0112  Shara Gillow - 13th Place - 40:25.0
  • 010812 1-0113  Shara Gillow - 13th Place - 40:25.0
  • 010812 1-0114  Shara Gillow - 13th Place - 40:25.0
  • 010812 1-0115  Shara Gillow - 13th Place - 40:25.0
  • 010812 1-0116  Shara Gillow - 13th Place - 40:25.0
  • 010812 1-0117  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0118  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0119  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0120  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0121  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0122  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0123  Ellen van Dijk - 8th Place - 38:53.7
  • 010812 1-0124
  • 010812 1-0125
  • 010812 1-0126  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0127  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0128  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0129  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0130  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0131  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0132  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0133  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0134  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0135  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0136  Elizabeth Armitstead - 10th Place - 39:26.2
  • 010812 1-0137
  • 010812 1-0138  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0139  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0140  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0141  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0142  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0143  Emma Johansson - 14th Place - 40:38.6
  • 010812 1-0144  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0145  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0146  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0147  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0148  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0149  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0150  Amber Neben - 7th Place - 38:45.2
  • 010812 1-0151  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0152  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0153  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0154  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0155  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0156  Emma Pooley - 6th Place - 38:37.7
  • 010812 1-0157
  • 010812 1-0158  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0159  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0160  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0161  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0162  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0163  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0164  Clara Hughes - 5th Place - 38:29.0
  • 010812 1-0165  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0166  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0167  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0168  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0169  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0170  Linda Melanie Villumsen - 4th Place - 37:59.2
  • 010812 1-0171  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0172  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0173  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0174  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0175  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0176  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0177  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0178  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0179  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0180  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0181  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0182  Marianne Vos - 16th Place - 40:40.8
  • 010812 1-0183  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0184  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0185  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0186  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0187  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0188  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0189  Judith Arndt -2nd Place - 37:50.3
  • 010812 1-0190  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0191  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0192  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0193  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0194  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0195  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0196  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0197  Kristin Armstrong - 1st Place - 37:34.8
  • 010812 1-0198  Kristin Armstrong - 1st Place - 37:34.8